Description
- 3.0L GM 181 I/L4 – 0L097000 THRU 0W301999
- 3.0L GM 181 I/L4 – 0W302000 THRU 1A0019999
- 3.0L GM 181 I/L4 – 1A002000 THRU 1A020543
- 3.0L GM 181 I/L4 – 1A020544 & Up
- 3.0L GM 181 I/L4 1 1998 – 0L010042 THRU 0L096999
- 3.0L GM 181 I/L4 1990-1994 – 0C856559 THRU 0F353099
- 3.0L MPI EC – 1A072812 & Up
- 3.0LX GM 181 I/L4 1990-1995 – 0C856559 THRU 0F603999
- 3.0LX GM 181 I/L4 1996-1997 – 0F604000 THRU 0K999999
- 320 (EFI) GM 350 V-8 1988-1989 – 0B157603 THRU 0C622418
- 350 MAG (SKI) GM 350 V-8 1991-1996 – 0D505450 THRU 0K040399
- 350 MAG (SKI) GM 350 V-8 1997 – 0K040400 THRU 0K999999
- 350 MAG. EFI SKI (TBI) GM 350 V-8 1994-1996 – 0F215561 THRU 0F820706
- 5.7L COMPETITION SKI GM 350 V-8 1987-1995 – 0B514627 THRU 0F775199
- 5.7L COMPETITION SKI GM 350 V-8 1996 – 0F775200 THRU 0K040003
- 5.7L COMPETITION SKI GM 350 V-8 1997 – 0K040004 THRU 0K999999
- Scorpion 377 – 0K000656 THRU 0L600314
- Scorpion 377 Sterndrive – 0L416146 THRU 0M907201
- 175 (2 BBL.) GM 262 V-6 1987 – 0B527955 THRU 0B773242
- 205 (4 BBL.) GM 262 V-6 1987 – 0B527955 THRU 0B775129
- 4.3L (2 BBL.) GM 262 V-6 1988-1992 – 0B773243 THRU 0D714106
- 4.3L (GEN II) (2 BBL.) GM 262 V-6 1992-1993 – 0D714107 THRU 0F000877
- 4.3L (GEN II) (2 BBL.) GM 262 V-6 1993-1995 – 0F000878 THRU 0F601126
- 4.3L (GEN II) (2 BBL.) GM 262 V-6 1996 – 0F601127 THRU 0F802999
- 4.3LX (4 BBL.) GM 262 V-6 1988-1992 – 0B775130 THRU 0D714369
- 4.3LX (GEN II) (4 BBL.) GM 262 V-6 1992-1993 – 0D714370 THRU 0F001219
- 4.3LX (GEN II) (4 BBL.) GM 262 V-6 1993-1995 – 0F001220 THRU 0F601126
- 4.3LX (GEN II) (4 BBL.) GM 262 V-6 1996 – 0F601127 THRU 0F802999
- 230 MIE (4 BBL.) GM 305 V-8 1987-1995 – 0B522506 THRU 0B788151
- 260 MIE GM 350 V-8 1987 – 0B522506 THRU 0B788196
- 5.0L MIE (4 BBL.) GM 305 V-8 1987-1995 – 0B522506 THRU 0B788151
- 5.7L MIE GM 350 V-8 1988-1993 – 0B788197 THRU 0F024999
- 5.7L MIE GM 350 V-8 1994-1995 – 0F025000 THRU 0F622099
- 5.7L MIE GM 350 V-8 1994-1995 – 0F622151 THRU 0F746099
- 5.7L MIE GM 350 V-8 1996 – 0F622100 THRU 0F622150
- 5.7L MIE GM 350 V-8 1996 – 0F746100 THRU 0K040306
- 5.7L MIE GM 350 V-8 1997 – 0K040307 THRU 0K999999
- 200 (2 BBL.) GM 305 V-8 1987 – 0B525982 THRU 0B774444
- 230 (4 BBL.) GM 305 V-8 1987 – 0B525982 THRU 0B773739
- 260 (4 BBL.) GM 305 V-8 1987 – 0B525982 THRU 0B773739
- 260 GM 350 V-8 1987 – 0B525982 THRU 0B773304
- 350 MAG. ALPHA (4 BBL.) GM 350 V-8 1996 – 0F601000 THRU 0K001526
- 350 MAG. ALPHA (4 BBL.) GM 350 V-8 1997 – 0K001527 THRU 0K999999
- 350 MAG. ALPHA GM 350 V-8 1987-1995 – 0B525982 THRU 0F600999
- 5.0L (2 BBL.) GM 305 V-8 1988-1995 – 0B774445 THRU 0F600999
- 5.0LX (4 BBL.) GM 305 V-8 1988-1995 – 0B773740 THRU 0F600999
- 5.7L (2 BBL.) GM 350 V-8 1996 – 0F601000 THRU 0K001526
- 5.7L (2 BBL.) GM 350 V-8 1997 – 0K001527 THRU 0K999999
- 5.7L EFI (2 BBL.-TBI) GM 350 V-8 1996 – 0F752400 THRU 0K001505
- 5.7L EFI (2 BBL.-TBI) GM 350 V-8 1997 – 0K001506 THRU 0K999999
- 5.7L GM 350 V-8 1988-1995 – 0B525982 THRU 0F600999
- 5.7LX (4 BBL) GM 350 V-8 1996 – 0F601000 THRU 0K001526
- 5.7LX (4 BBL) GM 350 V-8 1997 – 0K001527 THRU 0K999999
- 5.7LX EFI (4 BBL.-TBI) GM 350 V-8 1996 – 0F752400 THRU 0K001505
- 5.7LX EFI (4 BBL.-TBI) GM 350 V-8 1997 – 0K001506 THRU 0K999999
Reviews
There are no reviews yet.