JOINT Mercury-Mercruiser 27-49953
0 Sur 5
د.م. 100,00

JOINT Mercury-Mercruiser 27-49953
د.م. 100,00
In stock
- Description
- Size Guide
- Avis (0)
Description
- 120 GM 153 I/L4 1964-1972 – 1666601 THRU 3377340
- 120 GM 153 I/L4 1972-1978 – 3377341 THRU 5192048
- 120 GM 153 I/L4 1979-1982 – 5192049 THRU 6229717
- 120 GM 153 I/L4 1983-1986 – 6229718 THRU 0B531853
- 140 GM 181 I/L4 1968-1972 – 2508261 THRU 3332137
- 140 GM 181 I/L4 1972-1978 – 3332138 THRU 5157668
- 140 GM 181 I/L4 1979-1982 – 5157669 THRU 6229717
- 140 GM 181 I/L4 1982-1986 – 6229718 THRU 0B450800
- 2.5L GM 153 I/L4 1987-1989 – 0B531854 THRU 0C856558
- 3.0L GM 181 I/L4 – 0L097000 THRU 0W301999
- 3.0L GM 181 I/L4 – 0W302000 THRU 1A0019999
- 3.0L GM 181 I/L4 – 1A002000 THRU 1A020543
- 3.0L GM 181 I/L4 – 1A020544 & Up
- 3.0L GM 181 I/L4 1 1998 – 0L010042 THRU 0L096999
- 3.0L GM 181 I/L4 1987-1989 – 0B450801 THRU 0C856558
- 3.0L GM 181 I/L4 1990-1994 – 0C856559 THRU 0F353099
- 3.0L MPI EC – 1A072812 & Up
- 3.0LX GM 181 I/L4 1990-1995 – 0C856559 THRU 0F603999
- 3.0LX GM 181 I/L4 1996-1997 – 0F604000 THRU 0K999999
- 160 GM 250 I/L6 1967-1969 – 2048022 THRU 2770031
- 165 GM 250 I/L6 1970-1978 – 2770032 THRU 5178958
- 165 GM 250 I/L6 1979-1981 – 5178959 AND UP
- 200 GM 292 I/L6 1969 – 2453769 THRU 2712072
- 3.0L TKS Plus – 1G404114 & Up

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Avis
Il n’y a pas encore d’avis.